<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tony Lazar</title>
	<atom:link href="http://www.tonylazar.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tonylazar.com</link>
	<description>The Learning Well Blog</description>
	<lastBuildDate>Fri, 27 Nov 2009 22:54:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>The Learning Well Method</title>
		<link>http://www.tonylazar.com/learning/lw-method/</link>
		<comments>http://www.tonylazar.com/learning/lw-method/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 22:31:17 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.tonylazar.com/?p=173</guid>
		<description><![CDATA[The Learning Well Method is captured by the mnemonic ‘Learning Steps Know It Works’ The Method is set out below in four steps: 1) Whatever you are LEARNING 2) Take the Action STEPS to learn 3) Test by Asking do you KNOW IT? 4) And, do what WORKS Remember the mnemonic &#8216;Learning Steps Know It [...]]]></description>
		<wfw:commentRss>http://www.tonylazar.com/learning/lw-method/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.tonylazar.com/wp-content/uploads/tonylazar/The-Learning-Well-Method-Times-Tables.mp3" length="3351936" type="audio/mpeg" />
<enclosure url="http://www.tonylazar.com/wp-content/uploads/tonylazar/TheLearningWellMethodTimesTables.mp3" length="3351936" type="audio/mpeg" />
		</item>
		<item>
		<title>9 Times Tables Trick</title>
		<link>http://www.tonylazar.com/maths/9-times-tables-trick/</link>
		<comments>http://www.tonylazar.com/maths/9-times-tables-trick/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 10:51:48 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Maths]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[multiplication tables]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[visual learning]]></category>

		<guid isPermaLink="false">http://www.tonylazar.com/?p=167</guid>
		<description><![CDATA[Here is a simple technique for your child to use to learn their 9 x Tables.   Key Points of the audio:- Advantages It is easy to follow and a bit of fun. Your child can find the correct answer without having to learn the Times Tables. It can make maths more interesting Disadvantages This [...]]]></description>
		<wfw:commentRss>http://www.tonylazar.com/maths/9-times-tables-trick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.tonylazar.com/wp-content/uploads/tonylazar/9xTimesTablesMathsTrick.mp3" length="3082274" type="audio/mpeg" />
		</item>
		<item>
		<title>Maths and Hockey</title>
		<link>http://www.tonylazar.com/learning/maths-and-hockey/</link>
		<comments>http://www.tonylazar.com/learning/maths-and-hockey/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 09:56:47 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[visual learning]]></category>

		<guid isPermaLink="false">http://www.tonylazar.com/?p=164</guid>
		<description><![CDATA[In the book Outliers, Malcolm Gladwell showed the player roster of the 2007 Medicine Hat Tigers Hockey Team (researched by a Canadian psychologist named Roger Barnsley). Listen to Tony Lazar&#8217;s view on how this affects a child&#8217;s progress through school: Key Points from the audio: Seventeen out of the twenty five players were born in [...]]]></description>
		<wfw:commentRss>http://www.tonylazar.com/learning/maths-and-hockey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.tonylazar.com/wp-content/uploads/tonylazar/Maths-and-Hockey.mp3" length="620568" type="audio/mpeg" />
		</item>
		<item>
		<title>Printable times table sheets</title>
		<link>http://www.tonylazar.com/memory/printable-times-table-sheets/</link>
		<comments>http://www.tonylazar.com/memory/printable-times-table-sheets/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 11:27:45 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Memory]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Maths]]></category>
		<category><![CDATA[multiplication tables]]></category>
		<category><![CDATA[visual learning]]></category>

		<guid isPermaLink="false">http://www.tonylazar.com/?p=158</guid>
		<description><![CDATA[To print or not to print Multiplication tables, that is the question. Does that remind you of a more famous quote? What has that got to do with printable times table sheets? You the parents are looking for tables to print and so feel that they are useful. It is a good thing to do [...]]]></description>
		<wfw:commentRss>http://www.tonylazar.com/memory/printable-times-table-sheets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motion creates Emotion</title>
		<link>http://www.tonylazar.com/learning/motion-creates-emotion/</link>
		<comments>http://www.tonylazar.com/learning/motion-creates-emotion/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 11:24:17 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[Emotion]]></category>
		<category><![CDATA[Maths]]></category>
		<category><![CDATA[Movement]]></category>
		<category><![CDATA[multiplication tables]]></category>

		<guid isPermaLink="false">http://www.tonylazar.com/?p=154</guid>
		<description><![CDATA[Most people accept the idea that if you take some exercise, especially aerobic type of exercise, that you can change your state of mind so that you get a heightened sense of well-being But that fact is that all motion creates emotion, all movement creates emotion and the focus of this article is to highlight [...]]]></description>
		<wfw:commentRss>http://www.tonylazar.com/learning/motion-creates-emotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maths and Movement</title>
		<link>http://www.tonylazar.com/learning/maths-and-movement/</link>
		<comments>http://www.tonylazar.com/learning/maths-and-movement/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 11:21:03 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Emotion]]></category>
		<category><![CDATA[Maths]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Movement]]></category>

		<guid isPermaLink="false">http://www.tonylazar.com/?p=151</guid>
		<description><![CDATA[What on earth has movement got to do with maths? Surely movement is to do with physical education or sports and not maths! When children are moving about they are happy. Children therefore love to move and are always in perpetual motion whenever they have the choice. The problem with Maths is that it is [...]]]></description>
		<wfw:commentRss>http://www.tonylazar.com/learning/maths-and-movement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build Confidence</title>
		<link>http://www.tonylazar.com/confidence/build-confidence/</link>
		<comments>http://www.tonylazar.com/confidence/build-confidence/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 12:29:43 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Confidence]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[multiplication tables]]></category>
		<category><![CDATA[numeracy]]></category>

		<guid isPermaLink="false">http://www.tonylazar.com/?p=11</guid>
		<description><![CDATA[Every single parent knows how incredibly important it is to learn your tables. As important as learning to hold a pen, do up a shoelace. These are the building blocks of your education. You have to learn your tables if you want to become good at maths. As well as the basic need to learn [...]]]></description>
		<wfw:commentRss>http://www.tonylazar.com/confidence/build-confidence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photograph Well</title>
		<link>http://www.tonylazar.com/memory/photograph-well/</link>
		<comments>http://www.tonylazar.com/memory/photograph-well/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 12:27:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Memory]]></category>
		<category><![CDATA[numeracy]]></category>
		<category><![CDATA[visual learning]]></category>

		<guid isPermaLink="false">http://www.tonylazar.com/?p=9</guid>
		<description><![CDATA[We are always continually learning things in a visual way.  So we see things and remember them.  Most people will have looked at their tables as small numbers on a page and will often have said the numbers as they have tried to learn them.  Here we are:  Enlarging the numbers Putting in a place [...]]]></description>
		<wfw:commentRss>http://www.tonylazar.com/memory/photograph-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop Rote Learning</title>
		<link>http://www.tonylazar.com/learning/stop-rote-learning/</link>
		<comments>http://www.tonylazar.com/learning/stop-rote-learning/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 12:23:46 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[multiplication tables]]></category>
		<category><![CDATA[numeracy]]></category>

		<guid isPermaLink="false">http://www.tonylazar.com/?p=7</guid>
		<description><![CDATA[Rote learning is not the most effective or efficient way to learn multiplication tables. There are other easy memorisation methods]]></description>
		<wfw:commentRss>http://www.tonylazar.com/learning/stop-rote-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

